THE REAL DEAL SALES LISTINGS
Braemar Village | Monroe, NC
1734 Braemar Village Drive, Topaz, 3 Bed, 2.5 Bath, $292,450$375,450
1721 Braemar Village Drive, Amber, 3 Bed, 2.5 Bath, $294,090$381,090
1707 Braemar Village Drive, Topaz, 3 Bed, 2.5 Bath, $280,230$366,230
1725 Braemar Village Drive, Pearl, 3 Bed, 2.5 Bath, $319,490$399,490
Brighton Springs | York, SC
338 Hilsaw Lane, Johnson, 5 Bed, 3 Bath, $424,690$454,690 SOLD
326 Hilsaw Lane, Manchester, 4 Bed, 3.5 Bath, $384,090$431,090
320 Hilsaw Lane, Johnson, 5 Bed, 3 Bath, $424,690$454,690
Buffalo Ridge | Newton, NC
1424 Wildflower Street, Dallas, 3 Bed, 2.5 Bath, $310,980$364,980 SOLD
1429 Wildflower Street, Edenton, 3 Bed, 2.5 Bath, $326,230$362,230
1433 Wildflower Street, Lennon, 4 Bed, 2.5 Bath, $348,180$378,180
1428 Wildflower Street, Edenton, 3 Bed, 2.5 Bath, $329,030$348,990
Calico Creek | Cherryville, NC
5016 Poplin Valley, Roswell, 4 Bed, 3 Bath, $304,680$360,680 SOLD
5018 Poplin Valley, Lennon, 4 Bed, 2.5 Bath, $299,910$355,910
5029 Poplin Valley, Roswell, 4 Bed, 3 Bath, $310,180$366,180
Crossrail Station | Mooresville, NC
115 Ciara Place #A, Lancaster II, 4 Bed, 2.5 Bath, $349,180$473,180
115 Ciara Place #C, Lancaster, 3 Bed, 2.5 Bath, $349,180$467,180 SOLD
115 Ciara Place #D, Lancaster, 3 Bed, 2.5 Bath, $349,280$465,280
114 Ciara Place #A, Lancaster II, 4 Bed, 2.5 Bath, $349,280$471,280
135 Utility Lane #B, Truman, 3 Bed, 2.5 Bath, $357,880$457,880
124 Utility Lane #E, Truman, 3 Bed, 2.5 Bath, $344,180$453,180
Galloway Ridge | Charlotte, NC
4208 Summit Woods Drive, Topaz, 3 Bed, 2.5 Bath, $321,030$351,030
4305 Summit Woods Drive, Topaz, 3 Bed, 2.5 Bath, $324,030$352,030
Harper Landing | Stanley, NC
1515 Harper Landing Boulevard, Alexander, 3 Bed, 2.5 Bath, $369,050$447,050
1422 Windy Park Drive, Buchanan, 3 Bed, 2 Bath, $339,780$421,780
1993 Paddlewheel Drive, Dakota, 4 Bed, 2.5 Bath, $419,980$477,980
1600 Baymont Court, Gibson, 3 Bed, 2.5 Bath, $386,280$462,280
1423 Windy Park Drive, Dakota, 4 Bed, 2.5 Bath, $424,480$475,480
Monterey Park | York, SC
121 Canoga Avenue, Finley, 3 Bed, 2.5 Bath, $295,930$352,930
Nelson's Creek | Mocksville, NC
114 Purvis Creek Court, Alexander, 3 Bed, 2.5 Bath, $309,230$368,230 SOLD
118 Purvis Creek Court, Rockwell, 3 Bed, 2.5 Bath, $321,030$387,030 SOLD
111 Heritage Valley Court, Johnson, 5 Bed, 3 Bath, $409,660$450,660
115 Heritage Valley Court, Brentwood, 4 Bed, 2.5 Bath, $359,080$373,990
Oxford Station | Salisbury, NC
1253 Morehead Drive, Gibson, 3 Bed, 2.5 Bath, $373,870$399,870
147 Aberdeen Drive, Alexander, 3 Bed, 2.5 Bath, $324,930$384,930
1210 Morehead Drive, Rockwell, 3 Bed, 2.5 Bath, $322,480$401,480
1217 Morehead Drive, Alexander, 3 Bed, 2.5 Bath, $313,930$383,930 SOLD
1205 Morehead Drive, Chandler, 3 Bed, 2 Bath, $339,110$370,110 SOLD
1420 Carthage Drive, Buchanan, 3 Bed, 2 Bath, $319,300$367,300
1111 Morehead Drive, Gibson, 3 Bed, 2.5 Bath, $368,870$379,990
Seattle Crossing | Shelby, NC
205 Alden Court, Lennon, 4 Bed, 2.5 Bath, $289,910$380,910
217 Alden Court, Dallas, 3 Bed, 2.5 Bath, $289,580$362,580
301 Alden Court, Finley, 3 Bed, 2.5 Bath, $275,205$355,205
211 Alden Court, Lennon, 4 Bed, 2.5 Bath, $304,910$380,910
215 Alden Court, Dallas, 3 Bed, 2.5 Bath, $284,880$360,880
219 Alden Court, Lennon, 4 Bed, 2.5 Bath, $297,210$372,210
Shepherds Landing | Mooresville, NC
153 Shepherds Landing Drive, Chatham, 5 Bed, 3 Bath, $419,450$498,450
Sutter's Mill | Mooresville, NC
122 Satchel Court, Chatham, 5 Bed, 3 Bath, $419,890$472,890
118 Obadiah Court, Johnson, 5 Bed, 3 Bath, $439,980$486,980
116 Obadiah Court, Taylorsville, 5 Bed, 3.5 Bath, $442,280$498,280
132 Satchel Court, Johnson, 5 Bed, 3 Bath, $448,030$490,030
140 Satchel Court, Dakota, 4 Bed, 2.5 Bath, $422,480$472,480 |
| |