More Early Access Listings
Auburndale | The Reserve at Van Oaks
1332 Oak Valley Drive, Bluebell, 3 Bed, 2 Bath, $309,905
1340 Oak Valley Drive, Bluebell, 3 Bed, 2 Bath, $311,905
1713 Forest Run Lane, Hibiscus, 4 Bed, 3 Bath, $355,260
1717 Forest Run Lane, Hibiscus, 5 Bed, 3 Bath, $375,705
1725 Forest Run Lane, Foxglove, 4 Bed, 2 Bath, $339,185
Bartow | The Grove at Stuart Crossing
2723 Virginia Pine Drive, Yellowstone, 4 Bed, 2.5 Bath, $358,380
2719 Virginia Pine Drive, Yellowstone, 4 Bed, 2.5 Bath, $369,560
2727 Virginia Pine Drive, Acadia, 4 Bed, 2 Bath, $318,610
2169 Rosewood Drive, Foxglove, 4 Bed, 2 Bath, $336,820
2122 Rosewood Drive, Marigold, 4 Bed, 2.5 Bath, $377,730
2012 Rosewood Drive, Jasmine, 4 Bed, 3 Bath, $429,790
2016 Rosewood Drive, Oakhurst, 4 Bed, 3 Bath, $463,090
2304 Citrus Bloom Drive, Jasmine, 5 Bed, 3 Bath, SOLD
2024 Rosewood Drive, Zander, 5 Bed, 4.5 Bath, SOLD
Plant City | Park East
3813 Radiant Mountain Dr, Denali, 3 Bed, 2 Bath, $314,760
3903 Radiant Mountain Dr, Everglade, 3 Bed, 2 Bath, SOLD
3604 Radiant Mountain Dr, Everglade, 3 Bed, 2 Bath, $368,810
2313 E Newsome Rd, Acadia, 4 Bed, 2 Bath, $382,040
Parrish | Salt Meadows
7316 Boggy Creek Pl, Denali, 3 Bed, 2 Bath, $334,925
14032 Crutchfield Ct, Denali, 3 Bed, 2 Bath, $339,430
7159 Amelia River Dr, Denali, 3 Bed, 2 Bath, $348,320
7350 Boggy Creek Pl, Everglade, 3 Bed, 2 Bath, $364,290
7363 Boggy Creek Pl, Everglade, 3 Bed, 2 Bath, $369,290
7317 Boggy Creek Pl, Redwood, 3 Bed, 2.5 Bath, $374,745
7358 Boggy Creek Pl, Olympic, 4 Bed, 2 Bath, $374,985
14004 Crutchfield Ct, Olympic, 4 Bed, 2 Bath, $374,980
7009 Feather River Pl, Daphne , 3 Bed, 2 Bath, $374,985
14008 Crutchfield Ct, Yellowstone, 4 Bed, 2.5 Bath, $399,990
7236 Amelia River Dr, Marigold, 4 Bed, 2.5 Bath, $419,935
7354 Boggy Creek Pl, Yellowstone, 4 Bed, 2.5 Bath, SOLD
14074 Ginnie Springs Way, Chesapeake, 4 Bed, 3 Bath, $466,555
Nokomis | Magnolia Bay
448 Lazy Shore Drive, Everglade, 3 Bed, 2 Bath, $379,930
184 Lazy Shore Drive, Bluebell, 3 Bed, 2 Bath, $386,905
121 Holly Bank Avenue, Everglade, 3 Bed, 2 Bath, $389,500
156 Lazy Shore Drive, Daphne, 3 Bed, 2 Bath, $399,535
132 Lazy Shore Drive, Daphne, 3 Bed, 2 Bath, SOLD
116 Seagrass Isle, Corsica, 4 Bed, 2 Bath, $493,335
507 Sun Chaser Drive, Corsica, 4 Bed, 2 Bath, $498,950
161 Lazy Shore Drive, Marigold, 4 Bed, 2.5 Bath, $460,075
121 Lazy Shore Drive, Bluebell, 3 Bed, 2 Bath, SOLD
125 Lazy Shore Drive, Daphne, 3 Bed, 2 Bath, $414,535
133 Lazy Shore Drive, Foxglove, 4 Bed, 2 Bath, $419,900
144 Lazy Shore Drive, Iris, 4 Bed, 2.5 Bath, $439,645
494 Sun Chaser Drive, Corsica, 4 Bed, 2 Bath, $489,935
522 Sun Chaser Drive, Corsica, 4 Bed, 2 Bath, $499,620
| |