| 
				 
					Ashford Park - Texana Series - Corinth, TX 
					 
					2405 Glacier Ridge, 4 Bed, 3 Bath, $480,100 
					2408 Flatiron Drive, 4 Bed, 3 Bath, $476,700 
					2413 Glacier Ridge, 4 Bed, 3.5 Bath, $531,490 
					2432 Flatiron Drive, 4 Bed, 3 Bath, $480,100 
					2304 Acadia Drive, 4 Bed, 3 Bath, $481,100 
					2320 Acadia Drive, 4 Bed, 3 Bath, $494,090 
					2400 Acadia Drive, 4 Bed, 3 Bath, $480,810 
					 
					Eastridge - McKinney, TX 
					 
					504 Cottner Drive, 4 Bed, 2.5 Bath, $370,507 
					508 Cottner Drive, 3 Bed, 2 Bath, SOLD 
					510 Cottner Drive, 3 Bed, 2 Bath, SOLD 
					5601 Chasewood Drive, 3 Bed, 2 Bath, $297,844 
					5605 Chasewood Drive, 4 Bed, 2.5 Bath, $333,702 
					5607 Chasewood Drive, 3 Bed, 2 Bath, SOLD 
					 
					 
					Lakehaven - Farmersville, TX 
					 
					4009 Medina Drive, 4 Bed, 2.5 Bath, $328,033 
					4201 Bachman Drive, 5 Bed, 4 Bath, $414,213 
					3307 Pat Mayse Drive, 4 Bed, 3.5 Bath, $380,751 
					3312 Pat Mayse Drive, 4 Bed, 2.5 Bath, SOLD 
					3316 Pat Mayse Drive, 4 Bed, 2.5 Bath, $371,874 
					3401 Pat Mayse Drive, 5 Bed, 3.5 Bath, $410,723 
					 
					River Ridge - Crandall, TX 
					 
					1332 Los Olmos Lane, 3 Bed, 2 Bath, $280,835 
					1318 Los Olmos Lane, 4 Bed, 3.5 Bath, $368,913 
					1349 Los Olmos Lane, 3 Bed, 2 Bath, SOLD 
					1355 Los Olmos Lane, 5 Bed, 3 Bath, $352,186 
					1361 Los Olmos Lane, 3 Bed, 2 Bath, $290,844 
					1363 Los Olmos Lane, 4 Bed, 3.5 Bath, $366,856 
					1365 Los Olmos Lane, 3 Bed, 2 Bath, SOLD 
					 
					Simpson Crossing - McKinney, TX 
					 
					505 Blanton Street, 4 Bed, 2 Bath, $305,468 
					507 Blanton Street, 4 Bed, 2.5 Bath, SOLD 
					508 Blanton Street, 4 Bed, 2.5 Bath, $346,909 
					512 Midnight Oak Drive, 4 Bed, 3 Bath, $383,422 
					514 Midnight Oak Drive, 4 Bed, 3 Bath, $396,018 
					518 Midnight Oak Drive, 4 Bed, 3 Bath, $384,708 
					 
					Southridge - McKinney, TX 
					 
					3409 High Valley Drive, 4 Bed, 2.5 Bath, $323,535 
					3411 High Valley Drive, 4 Bed, 2.5 Bath, $352,382 
					3412 Brompton Drive, 4 Bed, 2.5 Bath, SOLD 
					3503 High Valley Drive, 4 Bed, 2.5 Bath, $320,315 
					508 Tidal Drive, 4 Bed, 3 Bath, $338,033 
					516 Tidal Drive, 4 Bed, 3.5 Bath, $420,629 
					517 Tidal Drive, 4 Bed, 3 Bath, $366,998 
					 
					Stonehaven - Seagoville, TX 
					 
					2309 Lone Star Lane, 4 Bed, 3.5 Bath, $391,848 
					2127 Horseshoe Lane, 4 Bed, 2.5 Bath, $380,141 
					2129 Horseshoe Lane, 4 Bed, 3 Bath, SOLD 
					2131 Horseshoe Lane, 5 Bed, 3 Bath, $378,687 
					2133 Horseshoe Lane, 3 Bed, 2 Bath, $299,981 
					2211 Horseshoe Lane, 4 Bed, 3.5 Bath, $387,779 
					 
					Tesoro at Chisholm Trail Ranch - Crowley, TX 
					 
					6609 Stone Elm Lane, 5 Bed, 3.5 Bath, SOLD 
					6612 Valley Lake Lane, 4 Bed, 3 Bath, $369,049 
					6613 Valley Lake Lane, 5 Bed, 3.5 Bath, $464,223 
					6617 Coyote Valley Trail, 5 Bed, 3.5 Bath, $446,428 
					6620 Valley Lake Lane, 5 Bed, 3 Bath, $403,396 
					6624 Coyote Valley Trail, 5 Bed, 3 Bath, $415,350 
					 
					Trails of Lavon - Lavon, TX 
					 
					825 Wisteria Lane, 4 Bed, 2.5 Bath, SOLD 
					843 Wisteria Lane, 4 Bed, 2.5 Bath, $337,587 
					859 Wisteria Lane, 3 Bed, 2.5 Bath, SOLD 
					 
					Westmoor - Sherman, TX 
					 
					2102 Dunbar Drive, 4 Bed, 2.5 Bath, $342,479 
					2103 Dunbar Drive, 4 Bed, 3 Bath, $325,900 
					2111 Dunbar Drive, 4 Bed, 2.5 Bath, $361,079 
					2115 Dunbar Drive, 4 Bed, 3 Bath, $363,748 
					2125 Dunbar Drive, 4 Bed, 2.5 Bath, $340,715 
					2225 Dunbar Drive, 4 Bed, 2.5 Bath, $353,783 
					405 Loch Drive, 3 Bed, 2 Bath, SOLD 
					409 Loch Drive, 4 Bed, 3 Bath, $325,900 
					413 Loch Drive, 4 Bed, 3 Bath, $358,900 
					 
					Windmore - Princeton, TX 
					 
					2213 Zephyr Drive, 3 Bed, 2 Bath, $345,823 
					2215 Zephyr Drive, 4 Bed, 2.5 Bath, $419,501 
					2225 Zephyr Drive, 4 Bed, 3 Bath, $367,450 
					2216 Zephyr Drive, 3 Bed, 2 Bath, $354,823  |