Ashford Park - Texana Series - Corinth, TX
2405 Glacier Ridge, 4 Bed, 3 Bath, $480,100
2408 Flatiron Drive, 4 Bed, 3 Bath, $476,700
2413 Glacier Ridge, 4 Bed, 3.5 Bath, $531,490
2456 Flatiron Drive, 4 Bed, 3 Bath, $478,290
2432 Flatiron Drive, 4 Bed, 3 Bath, $480,100
2304 Acadia Drive, 4 Bed, 3 Bath, $486,100
2320 Acadia Drive, 4 Bed, 3 Bath, $494,090
2400 Acadia Drive, 4 Bed, 3 Bath, $480,810
Eastridge - McKinney, TX
504 Cottner Drive, 4 Bed, 2.5 Bath, $380,507
508 Cottner Drive, 3 Bed, 2 Bath, $282,736
510 Cottner Drive, 3 Bed, 2 Bath, $300,125
5601 Chasewood Drive, 3 Bed, 2 Bath, $307,844
5605 Chasewood Drive, 4 Bed, 2.5 Bath, $343,702
5607 Chasewood Drive, 3 Bed, 2 Bath, $304,955
Lakehaven - Farmersville, TX
4009 Medina Drive, 4 Bed, 2.5 Bath, $328,033
4201 Bachman Drive, 5 Bed, 4 Bath, $414,213
3307 Pat Mayse Drive, 4 Bed, 3.5 Bath, $380,751
3312 Pat Mayse Drive, 4 Bed, 2.5 Bath, SOLD
3316 Pat Mayse Drive, 4 Bed, 2.5 Bath, $371,874
3401 Pat Mayse Drive, 5 Bed, 3.5 Bath, $410,723
River Ridge - Crandall, TX
1332 Los Olmos Lane, 3 Bed, 2 Bath, $267,835
1318 Los Olmos Lane, 4 Bed, 3.5 Bath, $364,913
1349 Los Olmos Lane, 3 Bed, 2 Bath, SOLD
1355 Los Olmos Lane, 5 Bed, 3 Bath, $352,186
1361 Los Olmos Lane, 3 Bed, 2 Bath, $277,844
1363 Los Olmos Lane, 4 Bed, 3.5 Bath, $365,856
1365 Los Olmos Lane, 3 Bed, 2 Bath, $288,541
Simpson Crossing - McKinney, TX
502 Stagg Street, 4 Bed, 3 Bath, $379,565
505 Blanton Street, 4 Bed, 2 Bath, $320,468
507 Blanton Street, 4 Bed, 2.5 Bath, $361,609
508 Blanton Street, 4 Bed, 2.5 Bath, $351,909
512 Midnight Oak Drive, 4 Bed, 3 Bath, $388,422
514 Midnight Oak Drive, 4 Bed, 3 Bath, $401,018
518 Midnight Oak Drive, 4 Bed, 3 Bath, $389,708
Southridge - McKinney, TX
3409 High Valley Drive, 4 Bed, 2.5 Bath, $343,535
3411 High Valley Drive, 4 Bed, 2.5 Bath, $357,382
3412 Brompton Drive, 4 Bed, 2.5 Bath, SOLD
3503 High Valley Drive, 4 Bed, 2.5 Bath, $340,315
508 Tidal Drive, 4 Bed, 3 Bath, $365,533
516 Tidal Drive, 4 Bed, 3.5 Bath, $433,129
517 Tidal Drive, 4 Bed, 3 Bath, $381,998
Stonehaven - Seagoville, TX
2309 Lone Star Lane, 4 Bed, 3.5 Bath, $391,848
2127 Horseshoe Lane, 4 Bed, 2.5 Bath, $390,141
2129 Horseshoe Lane, 4 Bed, 3 Bath, $326,320
2131 Horseshoe Lane, 5 Bed, 3 Bath, $388,687
2133 Horseshoe Lane, 3 Bed, 2 Bath, $298,981
2211 Horseshoe Lane, 4 Bed, 3.5 Bath, $397,779
Tesoro at Chisholm Trail Ranch - Crowley, TX
6609 Stone Elm Lane, 5 Bed, 3.5 Bath, $446,128
6612 Valley Lake Lane, 4 Bed, 3 Bath, $396,549
6613 Valley Lake Lane, 5 Bed, 3.5 Bath, $464,223
6617 Coyote Valley Trail, 5 Bed, 3.5 Bath, $453,928
6620 Valley Lake Lane, 5 Bed, 3 Bath, $415,896
6624 Coyote Valley Trail, 5 Bed, 3 Bath, $422,850
Trails of Lavon - Lavon, TX
825 Wisteria Lane, 4 Bed, 2.5 Bath, $344,587
843 Wisteria Lane, 4 Bed, 2.5 Bath, $337,587
859 Wisteria Lane, 3 Bed, 2.5 Bath, $296,206
Westmoor - Sherman, TX
2102 Dunbar Drive, 4 Bed, 2.5 Bath, $342,479
2103 Dunbar Drive, 4 Bed, 3 Bath, $335,900
2111 Dunbar Drive, 4 Bed, 2.5 Bath, $361,079
2115 Dunbar Drive, 4 Bed, 3 Bath, $363,748
2125 Dunbar Drive, 4 Bed, 2.5 Bath, $340,715
2225 Dunbar Drive, 4 Bed, 2.5 Bath, $353,783
405 Loch Drive, 3 Bed, 2 Bath, $305,559
409 Loch Drive, 4 Bed, 3 Bath, $335,900
413 Loch Drive, 4 Bed, 3 Bath, $368,900
Windmore - Princeton, TX
2213 Zephyr Drive, 3 Bed, 2 Bath, $320,823
2215 Zephyr Drive, 4 Bed, 2.5 Bath, $419,501
2225 Zephyr Drive, 4 Bed, 3 Bath, $342,450
2216 Zephyr Drive, 3 Bed, 2 Bath, $329,823 |