|
Ashford Park - Texana Series - Corinth, TX
2433 Glacier Ridge, 4 Bed, 2.5 Bath, $509,290 - 6%
2441 Glacier Ridge, 4 Bed, 3 Bath, $460,600 - 6%
2448 Glacier Ridge, 4 Bed, 3 Bath, $461,100 - 6%
2408 Acadia Drive, 4 Bed, 2.5 Bath, $508,600 - 6%
2400 Acadia Drive, 4 Bed, 3 Bath, $454,310
Eastridge - McKinney, TX
507 Clover Creek Drive, 4 Bed, 2.5 Bath, $325,041
509 Clover Creek Drive, 4 Bed, 2.5 Bath, $352,807
510 Clover Creek Drive, 4 Bed, 2.5 Bath, $325,152
612 Marigold Hill Way , 3 Bed, 2 Bath, $324,062
712 Edgehurst Drive, 4 Bed, 3.5 Bath, $428,129
816 Edgehurst Drive, 4 Bed, 3.5 Bath, $427,246
Lakehaven - Farmersville, TX
4201 Zoe Lane, 4 Bed, 2.5 Bath, $296,732 - 6%
3401 Pat Mayse Drive, 5 Bed, 3.5 Bath, $400,723 - 6%
3106 Texoma Boulevard, 4 Bed, 2.5 Bath, $292,885 - 6%
3110 Texoma Boulevard, 3 Bed, 2 Bath, $255,690 - 6%
3114 Texoma Boulevard, 4 Bed, 2 Bath, $253,389 - 6%
River Ridge - Crandall, TX
1332 Los Olmos Lane, 3 Bed, 2 Bath, $280,835
1318 Los Olmos Lane, 4 Bed, 3.5 Bath, $368,913 - 6%
1362 Los Olmos Lane, 4 Bed, 3 Bath, $304,843
1361 Los Olmos Lane, 3 Bed, 2 Bath, $285,844 - 6%
1363 Los Olmos Lane, 4 Bed, 3.5 Bath, $361,856 - 6%
Simpson Crossing - McKinney, TX
422 Blanton Street, 4 Bed, 2.5 Bath, $366,172 - 6%
520 Blanton Street, 4 Bed, 2.5 Bath, $344,405
Southridge - McKinney, TX
3409 High Valley Drive, 4 Bed, 2.5 Bath, $323,535 - 6%
203 Greenbriar Drive, 4 Bed, 2.5 Bath, $334,717 - 6%
610 Tidal Drive, 4 Bed, 2.5 Bath, $334,498 - 6%
508 Tidal Drive, 4 Bed, 3 Bath, $338,033
516 Tidal Drive, 4 Bed, 3.5 Bath, $403,129
Stonehaven - Seagoville, TX
2131 Horseshoe Lane, 5 Bed, 3 Bath, $374,687
2133 Horseshoe Lane, 3 Bed, 2 Bath, $295,981
1874 Gallop Road, 3 Bed, 2 Bath, $316,795
Westmoor - Sherman, TX
2102 Dunbar Drive, 4 Bed, 2.5 Bath, $337,479 - 6%
2111 Dunbar Drive, 4 Bed, 2.5 Bath, $351,079
2125 Dunbar Drive, 4 Bed, 2.5 Bath, $335,715 - 6%
2225 Dunbar Drive, 4 Bed, 2.5 Bath, $348,783 - 6%
2108 Rannoch Street, 4 Bed, 3 Bath, $341,369
Windmore - Princeton, TX
2213 Zephyr Drive, 3 Bed, 2 Bath, $345,823 - 6%
2215 Zephyr Drive, 4 Bed, 2.5 Bath, $419,501 - 6%
2225 Zephyr Drive, 4 Bed, 3 Bath, $367,450 - 6%
2216 Zephyr Drive, 3 Bed, 2 Bath, $354,823 - 6% |