River Estates | Gulfport, MS
Up to $15,000 in Savings
★ RECENTLY ADDED ★
13414 George Ave (Lot 4014), Parker III Floorplan, 3 Bed, 1.5 Bath, Approx. 1,000 sq. ft. | $169,990
13454 Kelly St (Lot 5016), Parker II Floorplan, 2 Bed, 2.5 Bath, Approx. 1,000 sq. ft. | $174,990
13410 George Ave (Lot 4013), Parker III Floorplan, 3 Bed, 1.5 Bath, Approx. 1,000 sq. ft. | $169,990
13418 George Ave (Lot 4015), Parker II Floorplan, 2 Bed, 2.5 Bath, Approx. 1,000 sq. ft. | $174,990
13422 George Ave (Lot 4016), Parker II Floorplan, 2 Bed, 2.5 Bath, Approx. 1,000 sq. ft. | $174,990
13503 Dee Ave (Lot 5048), Parker II Floorplan, 2 Bed, 2.5 Bath, Approx. 1,000 sq. ft. | $174,990
13497 Dee Ave (Lot 5049), Parker II Floorplan, 2 Bed, 2.5 Bath, Approx. 1,000 sq. ft. | $182,490
The Grove | Gulfport, MS
Up to $15,000 in Savings
★ RECENTLY ADDED ★
14990 Rowan Oak St (Lot 1), Parker II Floorplan, 2 Bed, 2.5 Bath, Approx. 1,000 sq. ft. | $179,990
14986 Rowan Oak St (Lot 2), Parker III Floorplan, 3 Bed, 1.5 Bath, Approx. 1,000 sq. ft. | $174,990
14982 Rowan Oak St (Lot 3), Parker III Floorplan, 3 Bed, 1.5 Bath, Approx. 1,000 sq. ft. | $174,990
River Oaks | Biloxi, MS
Up to $20,000 in Savings
9684 West Oaklawn Rd (Lot 8), Kai Floorplan, 3 Bed, 3 Bath, Approx. 1,893 sq. ft. | $294,990
9634 West Oaklawn Rd (Lot 2), Kai Floorplan, 3 Bed, 3 Bath, Approx. 1,893 sq. ft. | $296,740
9642 West Oaklawn Rd (Lot 3), Opal Floorplan, 3 Bed, 2 Bath, Approx. 1,380 sq. ft. | $251,740
9658 West Oaklawn Rd (Lot 5), Kai Floorplan, 3 Bed, 3 Bath, Approx. 1,893 sq. ft. | $294,990
9626 West Oaklawn Rd (Lot 1), Kai Floorplan, 3 Bed, 3 Bath, Approx. 1,893 sq. ft. | $297,240
9668 West Oaklawn Rd (Lot 6), Opal Floorplan, 3 Bed, 2 Bath, Approx. 1,380 sq. ft. | $252,440 - SOLD
Landon Meadows | Gulfport, MS
Up to $20,000 in Savings
10522 Glade Cove (Lot 7), Elliott Floorplan, 5 Bed, 3 Bath, Approx. 3,394 sq. ft. | $419,990 - SOLD
10498 Glade Cove (Lot 11), Dune Floorplan, 4 Bed, 3 Bath, Approx. 2,219 sq. ft. | $334,990
10501 Glade Cove (Lot 5), Coral Floorplan, 5 Bed, 3 Bath, Approx. 2,513 sq. ft. | $364,490
Savannah Estates | Ocean Springs, MS
Up to $25,000 in Savings
132 Everly Circle (Lot 23), Claiborne Floorplan, 4 Bed, 3 Bath, Approx. 2,525 sq. ft. | $394,990 - SOLD
122 Everly Circle (Lot 18), Claiborne Floorplan, 4 Bed, 3 Bath, Approx. 2,525 sq. ft. | $384,990
214 Savannah Gardens Rd (Lot 16), Royale Floorplan, 2 Bed, 2 Bath, Approx. 1,653 sq. ft. | $310,990
208 Savannah Gardens Rd (Lot 13), Claiborne Floorplan, 4 Bed, 3 Bath, Approx. 2,525 sq. ft. | $391,990
204 Savannah Gardens Rd (Lot 11), Claiborne Floorplan, 4 Bed, 3 Bath, Approx. 2,525 sq. ft. | $371,990
The Preserve | Biloxi, MS
Up to $25,000 in Savings
7974 Deerberry Ct (Lot 138), Dune Floorplan, 4 Bed, 3 Bath, Approx. 2,219 sq. ft. | $360,815
7971 Buttonbush Rd (Lot 129), Taylor Floorplan, 4 Bed, 4 Bath, Approx. 2,114 sq. ft. | $374,990 - SOLD
The Enclave at Palmetto Pointe | Ocean Springs, MS
Up to $25,000 in Savings
★ RECENTLY ADDED ★
6304 Annie Cove (Lot 94), Opal Floorplan, 3 Bed, 2 Bath, Approx. 1,380 sq. ft. | $286,490
3655 Olivia Dr (Lot 30), Coral Floorplan, 5 Bed, 3 Bath, Approx. 2,513 sq. ft. | $400,490
3659 Olivia Dr (Lot 31), Dune Floorplan, 4 Bed, 3 Bath, Approx. 2,219 sq. ft. | $374,990
6355 Jennifer Cove (Lot 33), Dune Floorplan, 4 Bed, 3 Bath, Approx. 2,219 sq. ft. | $376,490
6351 Jennifer Cove (Lot 32), Coral Floorplan, 5 Bed, 3 Bath, Approx. 2,513 sq. ft. | $401,490 |