Ashford Park - Texana Series - Corinth, TX
2405 Glacier Ridge, 4 Bed, 3 Bath, $497,100
2408 Flatiron Drive, 4 Bed, 3 Bath, $493,700
2413 Glacier Ridge, 4 Bed, 3.5 Bath, $548,490
2417 Glacier Ridge, 4 Bed, 2.5 Bath, $531,700
2456 Flatiron Drive, 4 Bed, 3 Bath, $490,290
2457 Flatiron Drive, 4 Bed, 2.5 Bath, $547,279
2436 Flatiron Drive, 4 Bed, 3 Bath, $489,900
2432 Flatiron Drive, 4 Bed, 3 Bath, $497,100
Lakehaven - Farmersville, TX
4009 Medina Drive, 4 Bed, 2.5 Bath, $372,033
3503 Eagle Mount Drive, 4 Bed, 3 Bath, $313,350
3409 Eagle Mount Drive, 3 Bed, 2 Bath, $296,002
3405 Eagle Mount Drive, 3 Bed, 2 Bath, $286,635
3410 Pat Mayse Drive, 3 Bed, 2 Bath, $286,344
4201 Bachman Drive, 5 Bed, 4 Bath, $433,213
4203 Bachman Drive, 4 Bed, 3 Bath, $399,954
4205 Bachman Drive, 4 Bed, 3 Bath, $372,021
River Ridge - Crandall, TX
1332 Los Olmos Lane, 3 Bed, 2 Bath, $266,335
1317 Los Olmos Lane, 5 Bed, 3 Bath, $349,486
1318 Los Olmos Lane, 4 Bed, 3.5 Bath, $363,413
1349 Los Olmos Lane, 3 Bed, 2 Bath, $277,835
1353 Los Olmos Lane, 4 Bed, 3.5 Bath, $367,918
Simpson Crossing - McKinney, TX
513 Ezra Lane, 4 Bed, 2.5 Bath, $348,581
421 Ezra Lane, 4 Bed, 2.5 Bath, $342,306
508 Ezra Lane, 4 Bed, 2.5 Bath, $367,209
515 Willet Drive, 4 Bed, 2.5 Bath, $353,788
510 Willet Drive, 4 Bed, 2.5 Bath, $377,820
502 Stagg Street, 4 Bed, 3 Bath, $389,565
521 Willet Drive, 4 Bed, 2.5 Bath, $366,911
1019 Emberwood Drive, 4 Bed, 3 Bath, $383,949
Southridge - McKinney, TX
121 Greenbriar Drive, 4 Bed, 2.5 Bath, $370,696
508 Regency Court, 4 Bed, 2 Bath, $351,104
3402 Brompton Drive, 4 Bed, 2.5 Bath, $360,435
3408 Brompton Drive, 4 Bed, 2.5 Bath, $385,552
203 Whitlow Drive, 4 Bed, 3 Bath, $363,023
3505 High Valley Drive, 3 Bed, 2 Bath, $338,176
3507 High Valley Drive, 4 Bed, 3 Bath, $369,303
Stonehaven - Seagoville, TX
2309 Lone Star Lane, 4 Bed, 3.5 Bath, $403,608
Trails of Lavon - Lavon, TX
975 Lily Lane, 3 Bed, 2.5 Bath, $357,995
922 Linden Court, 3 Bed, 2 Bath, $322,823
936 Linden Court, 4 Bed, 3 Bath, $341,906
944 Linden Court, 4 Bed, 3 Bath, $347,079
952 Linden Court, 3 Bed, 2 Bath, $320,523
Westmoor - Sherman, TX
2113 Gustavus Drive, 4 Bed, 2.5 Bath, $340,082
2212 Dunbar Drive, 4 Bed, 3 Bath, $347,369
2224 Dunbar Drive, 4 Bed, 2.5 Bath, $349,879
2205 Dunbar Drive, 4 Bed, 3 Bath, $352,661
2221 Dunbar Drive, 4 Bed, 2.5 Bath, $342,361
Windmore - Princeton, TX
2213 Zephyr Drive, 3 Bed, 2 Bath, $324,823
2215 Zephyr Drive, 4 Bed, 2.5 Bath, $423,501
2219 Zephyr Drive, 4 Bed, 3 Bath, $348,887
2225 Zephyr Drive, 4 Bed, 3 Bath, $351,450
2210 Zephyr Drive, 4 Bed, 2.5 Bath, $429,501
2212 Zephyr Drive, 4 Bed, 3.5 Bath, $434,898
2216 Zephyr Drive, 3 Bed, 2 Bath, $338,823 |