Eastridge - Spring Series - McKinney, TX
905 Rosemary Hill Drive, 3 Bed, 2.5 Bath, $337,871
814 Honeydew Lane, 3 Bed, 2.5 Bath, $339,871
822 Honeydew Lane, 3 Bed, 2.5 Bath, $344,921
825 Honeydew Lane, 3 Bed, 2.5 Bath, $359,516
804 Honeydew Lane, 3 Bed, 2.5 Bath, $357,691
Lakehaven - Spring Series - Farmersville, TX
3907 Marble Falls Drive, 4 Bed, 2.5 Bath, $317,566
River Ridge - Crandall, TX
1123 Salado Street, 3 Bed, 2 Bath, SOLD
1127 Salado Street, 3 Bed, 2 Bath, $292,823
1130 Salado Street, 4 Bed, 2.5 Bath, $307,823
1321 Los Olmos Lane, 3 Bed, 2 Bath, $294,823
1322 Los Olmos Lane, 5 Bed, 3 Bath, $376,481
1328 Los Olmos Lane, 3 Bed, 2 Bath, $301,023
1332 Los Olmos Lane, 3 Bed, 2 Bath, $281,335
1334 Los Olmos Lane, 5 Bed, 3 Bath, $376,481
1338 Los Olmos Lane, 4 Bed, 3.5 Bath, $369,418
1341 Los Olmos Lane, 5 Bed, 3 Bath, $362,986
1347 Los Olmos Lane, 3 Bed, 2 Bath, $308,223
1360 Los Olmos Lane, 3 Bed, 2.5 Bath, $317,826
1344 Los Olmos Lane, 3 Bed, 2.5 Bath, SOLD
1339 Los Olmos Lane, 3 Bed, 2 Bath, $281,835
Simpson Crossing - McKinney, TX
700 Martell Road, 4 Bed, 2.5 Bath, $427,636
815 Buffalo Drive, 5 Bed, 3 Bath, $430,883
513 Ezra Lane, 4 Bed, 2.5 Bath, $381,081
517 Ezra Lane, 4 Bed, 2.5 Bath, $382,109
1015 Emberwood Drive, 5 Bed, 3.5 Bath, $500,328
509 Weller Road, 3 Bed, 2 Bath, $359,823
511 Weller Road, 4 Bed, 3 Bath, $385,559
601 Weller Road, 4 Bed, 3 Bath, SOLD
605 Ezra Lane, 4 Bed, 3 Bath, $380,250
606 Willet Drive, 5 Bed, 3 Bath, $440,986
607 Ezra Lane, 4 Bed, 2.5 Bath, $458,131
608 Willet Drive, 4 Bed, 3 Bath, $392,559
909 Elijah Lane, 5 Bed, 3.5 Bath, $494,828
911 Elijah Lane, 3 Bed, 2 Bath, $364,823
919 Elijah Lane, 3 Bed, 2 Bath, $351,823
921 Elijah Lane, 4 Bed, 3 Bath, SOLD
Southridge - Spring Series - McKinney, TX
504 Travine Drive, 3 Bed, 2.5 Bath, $338,856
521 Ridgedale Drive, 4 Bed, 2.5 Bath, $373,786
Tesoro at Chisholm Trail Ranch - Crowley, TX
9232 Horse Herd Drive, 5 Bed, 3.5 Bath, $458,141
Trails of Lavon - Lavon, TX
678 Woodland Avenue, 4 Bed, 3.5 Bath, $399,756
752 Poppy Lane, 3 Bed, 2 Bath, $344,939
769 Poppy Lane, 4 Bed, 2.5 Bath, $396,756
1331 Sage Drive, 3 Bed, 2.5 Bath, $350,224
Westmoor - Sherman, TX
2113 Gustavus Drive, 4 Bed, 2.5 Bath, $365,082
2116 Gustavus Drive, 4 Bed, 2.5 Bath, $362,979
2211 Gustavus Drive, 4 Bed, 2.5 Bath, $355,583
2102 Dunbar Drive, 4 Bed, 2.5 Bath, $366,479
2106 Dunbar Drive, 4 Bed, 3 Bath, $347,961
2118 Dunbar Drive, 4 Bed, 2.5 Bath, $363,379
2114 Dunbar Drive, 4 Bed, 3 Bath, $339,725 |